<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photoshop,  Flash, Maya, 2D, 3D tutorials &#187; Maya</title>
	<atom:link href="http://www.cgshelf.com/graphics/category/maya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cgshelf.com/graphics</link>
	<description>Photoshop tutorials. Flash tutorials, Maya tutorials, 3DS Max tutorials</description>
	<lastBuildDate>Wed, 29 Sep 2010 00:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hotkey X-Ray View</title>
		<link>http://www.cgshelf.com/graphics/maya/hotkey-x-ray-view/</link>
		<comments>http://www.cgshelf.com/graphics/maya/hotkey-x-ray-view/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 17:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Autodesk Maya]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=167</guid>
		<description><![CDATA[In this tutorial we will create hotkey for X-ray view. To start the tutorial open script editor. Window > General Editor > Script Editor or click script editor icon on your right bottom screen. Read full tutorial here More on same categorypolygon modeling symmetric modeling by the instancemaking fireworks with particleCreating Natural LightModelling a face3D [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/hotkey-x-ray-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>polygon modeling symmetric modeling by the instance</title>
		<link>http://www.cgshelf.com/graphics/maya/polygon-modeling-symmetric-modeling-by-the-instance/</link>
		<comments>http://www.cgshelf.com/graphics/maya/polygon-modeling-symmetric-modeling-by-the-instance/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya tutorial]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=53</guid>
		<description><![CDATA[Learn how to model a polygon using symmetric modeling by the instance. Symmetry by subdiv proxy is done to the local coordinate of the object. You use the Instance option of Duplicate when you make the object symmetrical around the origin of the world coordinates. Read here More on same categoryCreating Natural LightModelling a facemaking [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/polygon-modeling-symmetric-modeling-by-the-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>making fireworks with particle</title>
		<link>http://www.cgshelf.com/graphics/maya/making-fireworks-with-particle/</link>
		<comments>http://www.cgshelf.com/graphics/maya/making-fireworks-with-particle/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya tutorial]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=51</guid>
		<description><![CDATA[In this making fireworks with particle maya tutorial the author is going to explain how to make fireworks with particles. You should setup particles for smoke effects which is shot into the air, and spark effects. Read here More on same categorypolygon modeling symmetric modeling by the instanceCreating Natural LightModelling a face3D Cloud shaderMaking hairRealistic [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/making-fireworks-with-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Natural Light</title>
		<link>http://www.cgshelf.com/graphics/maya/creating-natural-light/</link>
		<comments>http://www.cgshelf.com/graphics/maya/creating-natural-light/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:33:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya tutorial]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=47</guid>
		<description><![CDATA[In this maya modelling tutorial the author will teach you how to make a light rig that will generate a nice, clean, soft overall light that&#8217;s tinted green. Read Full tutorial here More on same categorypolygon modeling symmetric modeling by the instanceModelling a facemaking fireworks with particle3D Cloud shaderMaking hairRealistic Fire Fame &#8211; Maya tutorial [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/creating-natural-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modelling a face</title>
		<link>http://www.cgshelf.com/graphics/maya/modelling-a-face/</link>
		<comments>http://www.cgshelf.com/graphics/maya/modelling-a-face/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:30:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya tutorial]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=44</guid>
		<description><![CDATA[This tutorial will teach you how to model a basic face that can be used for cartoon or realistic. The purpose of this tutorial is to teach you how to create the geometry needed for modeling a head. The head we&#8217;ll be modeling is completely cartoon and rather simple, but you could use this model [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/modelling-a-face/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Cloud shader</title>
		<link>http://www.cgshelf.com/graphics/maya/3d-cloud-shader/</link>
		<comments>http://www.cgshelf.com/graphics/maya/3d-cloud-shader/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:22:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Texturing]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya tutorial]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=42</guid>
		<description><![CDATA[Maya fluids are amazing but expensive to use, So here is an old trick which will help you to create low cost but very realistic clouds. Read Full Tutorial More on same categorypolygon modeling symmetric modeling by the instancemaking fireworks with particleCreating Natural LightModelling a faceMaking hairRealistic Fire Fame &#8211; Maya tutorial Hotkey X-Ray ViewCreate [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/3d-cloud-shader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making hair</title>
		<link>http://www.cgshelf.com/graphics/maya/making-hair/</link>
		<comments>http://www.cgshelf.com/graphics/maya/making-hair/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 08:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya tutorial]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=38</guid>
		<description><![CDATA[In this tutorial, the author explain two methods of making hair in Autodesk Maya. It is a method of using transparent mapping on NURBS and using Paint Effects. Read full tutorial More on same categorypolygon modeling symmetric modeling by the instancemaking fireworks with particleCreating Natural LightModelling a face3D Cloud shaderRealistic Fire Fame &#8211; Maya tutorial [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/making-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Fire Fame &#8211; Maya tutorial</title>
		<link>http://www.cgshelf.com/graphics/maya/realistic-fire-fame-maya-tutorial/</link>
		<comments>http://www.cgshelf.com/graphics/maya/realistic-fire-fame-maya-tutorial/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 06:03:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Autodesk Maya]]></category>
		<category><![CDATA[Maya tutorial]]></category>

		<guid isPermaLink="false">http://www.cgshelf.com/graphics/?p=17</guid>
		<description><![CDATA[Realistic Fire Fame is a step-by-step tutorial on creating a realistic fire fame using Autodesk Maya. Readers of this tutorial should have a basic understanding of Maya tools and Menu. Realist Fire Fame More on same categorypolygon modeling symmetric modeling by the instancemaking fireworks with particleCreating Natural LightModelling a face3D Cloud shaderMaking hair Hotkey X-Ray [...]]]></description>
		<wfw:commentRss>http://www.cgshelf.com/graphics/maya/realistic-fire-fame-maya-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/37 queries in 0.061 seconds using disk: basic
Object Caching 1038/1055 objects using disk: basic

Served from: www.cgshelf.com @ 2012-02-04 10:12:19 -->
